Season | Period | Price apartment |
---|---|---|
Low Season | 25.11.2021 - 18.12.2021 | from € 154,00 |
Season | 18.12.2021 - 25.12.2021 | from € 189,00 |
Season | 25.12.2021 - 08.01.2022 | from € 280,00 |
Low Season | 08.01.2022 - 29.01.2022 | from € 154,00 |
Season | 29.01.2022 - 09.04.2022 | from € 259,00 |
Season | 26.02.2022 - 05.03.2022 | from € 280,00 |
Season | 09.04.2022 - 16.04.2022 | from € 189,00 |
Season | 16.04.2022 - 02.05.2022 | from € 154,00 |
Season | 27.06.2021 - 05.09.2021 | from € 110,00 |
The prices shown above refer to an occupancy of 7 people per day, inclusive of all services. We charge a supplement of € 25.00 per day for each additional person.
The cleaning service at the end of your stay (€ 80.00) and the spa tax are charged for separately.
We charge a supplement of €20.00 per day for short stays (up to 4 days).
- Ski pass calculator Kappl/ Silvretta
- ski map Kappl - ski map Ischgl